2023 Kia Seltos LX 4dr All-Wheel Drive
Price: | $28,713 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA2P7349088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SE23000 |
City: | Mississauga |
2023 Kia Seltos LX 4dr All-Wheel Drive
Price: | $28,713 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEPCAAXP7350084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SE23001 |
City: | Mississauga |
2023 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $26,713 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEP2AA2P7354544 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SE23002 |
City: | Mississauga |
2023 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $26,713 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEP2AA9P7353293 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SE23003 |
City: | Mississauga |
2023 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $26,713 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEP2AA7P7354491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SE23004 |
City: | Mississauga |
2023 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,313 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA7P7355414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SE23005 |
City: | Mississauga |
2023 Kia Soul EX+ + 4dr Hatchback
Price: | $28,263 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU7P7839482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SL23000 |
City: | Mississauga |
2023 Kia Sportage EX Premium w/Red Interior
Price: | $40,663 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCAF5P7074441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST23021 |
City: | Mississauga |
2023 Kia Sportage EX Premium w/Black Interior
Price: | $40,663 |
The prices for vehicles includes PDI + Freight. Listed price does not include tax and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPVCAF3P7075006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST23022 |
City: | Mississauga |
Loading More Vehicles ...