2016 Kia Optima EX (A6) 4dr Sedan
Price: | $21,998 |
Listed price does not include tax and licensing.
Mileage:63,990 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXGU4L30GG097077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3395 |
City: | Mississauga |
Price: | $18,998 |
Listed price does not include tax and licensing.
Mileage:98,265 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJP3A58G7324763 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3397 |
City: | Mississauga |
Loading More Vehicles ...