2018 Audi Q3 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $33,488 |
Listed price does not include tax and licensing.
Mileage:86,030 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1GCCFS5JR015049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3349 |
City: | Mississauga |
2018 Infiniti Q50 3.0t LUXE 4dr All-Wheel Drive Sedan
Price: | $29,998 |
Listed price does not include tax and licensing.
Mileage:64,215 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | JN1EV7AR8JM442924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3328 |
City: | Mississauga |
2018 Kia Sedona LX Passenger Van
Price: | $33,489 |
Listed price does not include tax and licensing.
Mileage:60,852 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KNDMB5C11J6375987 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3369 |
City: | Mississauga |
2018 Kia Soul EX 4dr Hatchback
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:25,974 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJP3A58J7559722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3362 |
City: | Mississauga |
2018 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,999 |
Listed price does not include tax and licensing.
Mileage:57,258 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC3J7306308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3366 |
City: | Mississauga |
2018 Volvo XC60 T6 Momentum 4dr All-Wheel Drive
Price: | $41,995 |
Listed price does not include tax and licensing.
Mileage:58,036 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | YV4A22RK1J1071148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3355 |
City: | Mississauga |
Loading More Vehicles ...