2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,488 |
Listed price does not include tax and licensing.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AAXM7148450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3346 |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $38,688 |
Listed price does not include tax and licensing.
Mileage:11,708 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA24M7133078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3364 |
City: | Mississauga |
2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,999 |
Listed price does not include tax and licensing.
Mileage:30,107 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA4M7174476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST23012A |
City: | Mississauga |
Loading More Vehicles ...