2019 Kia Soul LX 4dr Hatchback
Price: | $23,488 |
Listed price does not include tax and licensing.
Mileage:48,460 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDJN2A26K7684578 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3370 |
City: | Mississauga |
2018 Kia Soul EX 4dr Hatchback
Price: | $22,995 |
Listed price does not include tax and licensing.
Mileage:25,948 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJP3A58J7559722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3362 |
City: | Mississauga |
2014 Kia Soul EX (A6) 4dr Hatchback
Price: | $14,998 |
Listed price does not include tax and licensing.
Mileage:87,836 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJP3A50E7106720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3358 |
City: | Mississauga |
2013 Kia Soul 2.0L 4u (A6) 4dr Hatchback
Price: | $3,995 |
Listed price does not include tax and licensing.
Mileage:291,953 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJT2A68D7583327 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SE22050A |
City: | Mississauga |
Loading More Vehicles ...