2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,488 |
Listed price does not include tax and licensing.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AAXM7148450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3346 |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $38,688 |
Listed price does not include tax and licensing.
Mileage:11,708 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA24M7133078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3364 |
City: | Mississauga |
2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,999 |
Listed price does not include tax and licensing.
Mileage:30,107 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA4M7174476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST23012A |
City: | Mississauga |
2021 Kia Telluride SX 4dr All-Wheel Drive
Price: | $65,995 |
Listed price does not include tax and licensing.
Mileage:13,100 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
VIN: | 5XYP5DHC3MG156023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3336 |
City: | Mississauga |
2020 Kia Sportage EX S 4dr All-Wheel Drive
Price: | $35,688 |
Listed price does not include tax and licensing.
Mileage:33,016 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC7L7690934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3356 |
City: | Mississauga |
2018 Kia Sportage LX 4dr All-Wheel Drive
Price: | $26,999 |
Listed price does not include tax and licensing.
Mileage:57,258 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC3J7306308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3366 |
City: | Mississauga |
2017 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $19,886 |
Listed price does not include tax and licensing.
Mileage:120,124 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYPG4A37HG330525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST23009A |
City: | Mississauga |
2017 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Price: | $29,998 |
Listed price does not include tax and licensing.
Mileage:62,078 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPRCA60H7278943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3367 |
City: | Mississauga |
2014 Kia Sportage SX (A6) 4dr All-Wheel Drive
Price: | $16,995 |
Listed price does not include tax and licensing.
Mileage:125,613 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPCCA68E7584074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3368 |
City: | Mississauga |
Loading More Vehicles ...