2022 Kia Seltos SX Turbo w/Black Interior
Price: | $41,999 |
Listed price does not include tax and licensing.
Mileage:850 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA29N7273595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3407 |
City: | Mississauga |
2022 Kia Soul EX 4dr Hatchback
Price: | $29,999 |
Listed price does not include tax and licensing.
Mileage:8,816 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AUXN7160917 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3396 |
City: | Mississauga |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,989 |
Listed price does not include tax and licensing.
Mileage:46,058 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA2M7132306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3378 |
City: | Mississauga |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,996 |
Listed price does not include tax and licensing.
Mileage:33,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA7M7125903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3379A |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $35,998 |
Listed price does not include tax and licensing.
Mileage:68,129 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA23M7062469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3389 |
City: | Mississauga |
2021 Kia Seltos EX Premium 4dr All-Wheel Drive
Price: | $35,999 |
Listed price does not include tax and licensing.
Mileage:14,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAA5M7228612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3402 |
City: | Mississauga |
2020 Kia Sedona LX+ + Passenger Van
Price: | $36,999 |
Listed price does not include tax and licensing.
Mileage:55,031 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C17L6607981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3400 |
City: | Mississauga |
2020 Kia Sorento 3.3L EX+ + 4dr All-Wheel Drive
Price: | $41,999 |
Listed price does not include tax and licensing.
Mileage:34,500 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA54LG629784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SE22060A |
City: | Mississauga |
2020 Kia Soul EX 4dr Hatchback
Price: | $27,995 |
Listed price does not include tax and licensing.
Mileage:20,065 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU3L7059067 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3394 |
City: | Mississauga |
Loading More Vehicles ...