2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,899 |
Listed price does not include tax and licensing.
Mileage:33,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA7M7125903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3379A |
City: | Mississauga |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $35,566 |
Listed price does not include tax and licensing.
Mileage:41,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA8M7108902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3424 |
City: | Mississauga |
Price: | $31,999 |
Listed price does not include tax and licensing.
Mileage:18,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA1M7147543 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3432 |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:44,515 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA28M7058725 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3435 |
City: | Mississauga |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $44,477 |
Listed price does not include tax and licensing.
Mileage:24,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYRGDLC8MG057658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3430 |
City: | Mississauga |
2021 Kia Stinger GT Limited w/Black Interior
Price: | $53,688 |
Listed price does not include tax and licensing.
Mileage:11,990 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNAE55LC9M6091263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3439 |
City: | Mississauga |
Loading More Vehicles ...