2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,488 |
Listed price does not include tax and licensing.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AAXM7148450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3346 |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $38,688 |
Listed price does not include tax and licensing.
Mileage:12,174 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA24M7133078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3364 |
City: | Mississauga |
2021 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $30,999 |
Listed price does not include tax and licensing.
Mileage:30,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA4M7174476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST23012A |
City: | Mississauga |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $41,898 |
Listed price does not include tax and licensing.
Mileage:25,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC2MG017723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3372 |
City: | Mississauga |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,999 |
Listed price does not include tax and licensing.
Mileage:21,710 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY1M0102910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3354 |
City: | Mississauga |
2021 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $44,688 |
Listed price does not include tax and licensing.
Mileage:26,879 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV4B7AX7MM090560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SL22018B |
City: | Mississauga |
Price: | $23,995 |
Listed price does not include tax and licensing.
Mileage:30,067 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD2LE195057 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3360 |
City: | Mississauga |
Price: | $22,999 |
Listed price does not include tax and licensing.
Mileage:75,157 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD8LE153127 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3365 |
City: | Mississauga |
Price: | $25,488 |
Listed price does not include tax and licensing.
Mileage:53,246 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XXGU4L31LG380601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3330A |
City: | Mississauga |
Loading More Vehicles ...