2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $38,998 |
Listed price does not include tax and licensing.
Mileage:8,627 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAAXN7301408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3434 |
City: | Mississauga |
2021 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
Price: | $38,998 |
Listed price does not include tax and licensing.
Mileage:20,221 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXG64J22MG034577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3427 |
City: | Mississauga |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,995 |
Listed price does not include tax and licensing.
Mileage:33,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA7M7125903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3379A |
City: | Mississauga |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $35,995 |
Listed price does not include tax and licensing.
Mileage:41,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA8M7108902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3424 |
City: | Mississauga |
Price: | $31,999 |
Listed price does not include tax and licensing.
Mileage:18,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA1M7147543 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3432 |
City: | Mississauga |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include tax and licensing.
Mileage:44,515 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA28M7058725 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3435 |
City: | Mississauga |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $43,995 |
Listed price does not include tax and licensing.
Mileage:24,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYRGDLC8MG057658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3430 |
City: | Mississauga |
2021 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Price: | $51,995 |
Listed price does not include tax and licensing.
Mileage:11,233 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF2MG043360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR23002B |
City: | Mississauga |
2020 Kia Sedona LX Passenger Van
Price: | $38,200 |
Listed price does not include tax and licensing.
Mileage:40,819 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNDMB5C19L6568214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3412 |
City: | Mississauga |
Loading More Vehicles ...